M.D. Student Cost of Attendance
Florida Atlantic University College of Medicine
Estimated Cost of Attendance
Students’ Cost of Attendance (COA) budgets are developed each academic year by the Office of Medical Student Financial Aid. They include Tuition and Fees (as approved by FAU’s governing boards); an allowance for books and supplies; and a cost of living allowance for housing and food, Transportation, and Personal Expenses (see definitions, below). COA’s are estimated during the early awarding process and are subject to change once FAU’s governing boards finalize each year’s tuition and fee charges.
The COA, in conjunction with the students’ Student Aid Index (SAI) from their FAFSA’s, is used to both calculate financial aid eligibility and to give students an estimate of reasonable costs to attend the Charles E. Schmidt College of Medicine.
The standard student budgets, shown below, are based on the average expenses of a single student who shares expenses for a two-bedroom apartment. Costs for students' spouses and/or children are not included in the standard budget; those expenses are accounted for in the FAFSA’s need analysis formula, which calculates the SAI.
Tuition and fees are charged at a fixed annual rate. Half of the tuition and fees are billed at the beginning of the first semester, and half are billed at the start of the second semester. See "Important Dates".
Federal Student Loan Origination Fees are added as an additional allowance for students who borrow through the Federal Loan Programs, and incur those costs.
Off-campus Housing estimates are based on an average of rates obtained in an annual survey of local apartment complexes. An allowance for utilities (power, water, cable, internet, phone) is included in the estimate. Estimates are based on double occupancy.
On-campus Housing rates are calculated at the Innovation Village Apartment cost per semester for a 2 Bed/ 2 bath apartment. See current on campus housing costs. All medical students who choose to live on campus are housed in the Innovation Village Apartments.
With Parents Housing estimates include an allowance for housing expenses (household operations, supplies, furnishings and equipment) and utilities (power, water, cable, internet, phone).
Off-Campus and On-Campus Food estimates are based on the Cost of Food at Home data published by the United States Department of Agriculture, adjusted for the regional Cost of Living Index and inflation.
With Parents Food estimates are based on the Cost of Food at Home data published by the United States Department of Agriculture, adjusted for the regional Cost of Living Index and inflation.
The transportation allowance is an estimated cost for routine car maintenance, gas, and insurance.
M1 & M2 Students:
On-campus transportation is calculated as a prorated portion of the off-campus calculation to reflect reduced variable costs
Off-campus Transportation Fee estimates are based on the monthly vehicle operating costs for the Dade and Broward county region as listed in the IRS Local Transportation Standards publication.
M3 & M4 Students:
As daily travel is required to hospitals both in and outside the local area, an average distance to and from the FAU Schmidt College of Medicine is calculated for the year. This average is multiplied by the current IRS mileage rate to determine transportation cost for the year.
2024-25 Florida Resident Cost of Attendance
M1 - First Year Medical Students
On-Campus | Off- Campus | With Parents | |
---|---|---|---|
Tuition * | $28,112 | $28,112 | $28,112 |
Fees (University) * | $3,718 | $3,718 | $3,718 |
Federal Student Loan Fees | $400 | $400 | $400 |
Books/Supplies/Course Materials/ Equipment | $846 | $846 | $846 |
Housing Allowance (* On-Campus Only) | $11,576 | $15,392 | $2,184 |
Food Allowance | $5,868 | $5,868 | $5,304 |
Transportation Allowance | $2,694 | $3,728 | $3,728 |
Miscellaneous Personal Expenses | $7,044 | $7,044 | $7,044 |
ESTIMATED DIRECT COSTS: Payable To FAU And Reflected On Student's Bill (* Items) | $43,406 | $31,830 | $31,830 |
Total Indirect cost | $16,852 | $33,278 | $19,506 |
Total | $60,258 | $65,108 | $51,336 |
M2 - Second Year Medical Students
On-Campus | Off- Campus | With Parents | |
---|---|---|---|
Tuition * | $28,112 | $28,112 | $28,112 |
Fees (University) * | $3,676 | $3,676 | $3,676 |
Federal Student Loan Fees | $404 | $404 | $404 |
Books/Supplies/Course Materials/ Equipment | $212 | $212 | $212 |
Housing Allowance (* On-Campus Only) | $11,576 | $15,392 | $2,184 |
Food Allowance | $5,868 | $5,868 | $5,304 |
Transportation Allowance | $2,694 | $3,728 | $3,728 |
Miscellaneous Personal Expenses | $7,164 | $7,164 | $7,164 |
ESTIMATED DIRECT COSTS: Payable To FAU And Reflected On Student's Bill (* Items) | $43,364 | $31,788 | $31,788 |
Step 1 Exam | $670 | $670 | $670 |
Total Indirect cost | $17,012 | $33,438 | $19,666 |
Total | $60,376 | $65,226 | $51,454 |
M3 - Third Year Medical Students
On-Campus | Off- Campus | With Parents | |
---|---|---|---|
Tuition * | $28,112 | $28,112 | $28,112 |
Fees (University) * | $3,708 | $3,708 | $3,708 |
Federal Student Loan Fees | $456 | $456 | $456 |
Books/Supplies/Course Materials/ Equipment | $1,842 | $1,842 | $1,842 |
Housing Allowance (* On-Campus Only) | $15,276 | $18,470 | $2,622 |
Food Allowance | $7,040 | $7,040 | $6,366 |
Transportation Allowance | $5,480 | $5,480 | $5,480 |
Miscellaneous Personal Expenses | $8,376 | $8,376 | $8,376 |
Step 2 Exam | $670 | $670 | $670 |
ESTIMATED DIRECT COSTS: Payable To FAU And Reflected On Student's Bill (* Items) | $47,096 | $31,820 | $31,820 |
Total Indirect cost | $23,864 | $42,334 | $25,812 |
Total | $70,960 | $74,154 | $57,632 |
M4 - Fourth Year Medical Students
On-Campus | Off- Campus | With Parents | |
---|---|---|---|
Tuition * | $28,112 | $28,112 | $28,112 |
Fees (University) * | $3,708 | $3,708 | $3,708 |
Federal Student Loan Fees | $464 | $464 | $464 |
Books/Supplies/Course Materials/ Equipment | $170 | $170 | $170 |
Housing Allowance (* On-Campus Only) | $15,276 | $18,470 | $2,622 |
Food Allowance | $7,040 | $7,040 | $6,366 |
Transportation Allowance | $6,114 | $6,114 | $6,114 |
Miscellaneous Personal Expenses | $8,240 | $8,240 | $8,240 |
Estimated ERAS Cost | $649 | $649 | $649 |
ESTIMATED DIRECT COSTS: Payable To FAU And Reflected On Student's Bill (* Items) | $47,096 | $31,820 | $31,820 |
Total Indirect cost | $22,677 | $41,147 | $24,625 |
Total | $69,773 | $72,967 | $56,445 |
2024-25 Non-Florida Resident Cost of Attendance
M1 - First Year Medical Students
On-Campus | Off- Campus | With Parents | |
---|---|---|---|
Tuition * | $62,532 | $62,532 | $62,532 |
Fees (University) * | $5,440 | $5,440 | $5,440 |
Federal Student Loan Fees | $400 | $400 | $400 |
Books/Supplies/Course Materials/ Equipment | $846 | $846 | $846 |
Housing Allowance (* On-Campus Only) | $11,576 | $15,392 | $2,184 |
Food Allowance | $5,868 | $5,868 | $5,304 |
Transportation Allowance | $2,694 | $3,728 | $3,728 |
Miscellaneous Personal Expenses | $7,044 | $7,044 | $7,044 |
ESTIMATED DIRECT COSTS: Payable To FAU And Reflected On Student's Bill (* Items) | $79,548 | $67,972 | $67,972 |
Total Indirect cost | $16,852 | $33,278 | $19,506 |
Total | $96,400 | $101,250 | $87,478 |
M2 - Second Year Medical Students
On-Campus | Off- Campus | With Parents | |
---|---|---|---|
Tuition * | $62,532 | $62,532 | $62,532 |
Fees (University) * | $5,398 | $5,398 | $5,398 |
Federal Student Loan Fees | $404 | $404 | $404 |
Books/Supplies/Course Materials/ Equipment | $212 | $212 | $212 |
Housing Allowance (* On-Campus Only) | $11,576 | $15,392 | $2,184 |
Food Allowance | $5,868 | $5,868 | $5,304 |
Transportation Allowance | $2,694 | $3,728 | $3,728 |
Miscellaneous Personal Expenses | $7,164 | $7,164 | $7,164 |
ESTIMATED DIRECT COSTS: Payable To FAU And Reflected On Student's Bill (* Items) | $79,506 | $67,930 | $67,930 |
Step 1 Exam | $670 | $670 | $670 |
Total Indirect cost | $17,012 | $33,438 | $19,666 |
Total | $96,518 | $101,368 | $87,596 |
M3 - Third Year Medical Students
On-Campus | Off- Campus | With Parents | |
---|---|---|---|
Tuition * | $62,532 | $62,532 | $62,532 |
Fees (University) * | $5,430 | $5,430 | $5,430 |
Federal Student Loan Fees | $456 | $456 | $456 |
Books/Supplies/Course Materials/ Equipment | $1,842 | $1,842 | $1,842 |
Housing Allowance (* On-Campus Only) | $15,276 | $18,470 | $2,622 |
Food Allowance | $7,040 | $7,040 | $6,366 |
Transportation Allowance | $5,480 | $5,480 | $5,480 |
Miscellaneous Personal Expenses | $8,376 | $8,376 | $8,376 |
Step 2 Exam | $670 | $670 | $670 |
ESTIMATED DIRECT COSTS: Payable To FAU And Reflected On Student's Bill (* Items) | $83,238 | $67,962 | $67,962 |
Total Indirect cost | $23,864 | $42,334 | $25,812 |
Total | $107,102 | $110,296 | $93,774 |
M4 - Fourth Year Medical Students
On-Campus | Off- Campus | With Parents | |
---|---|---|---|
Tuition * | $62,532 | $62,532 | $62,532 |
Fees (University) * | $5,430 | $5,430 | $5,430 |
Federal Student Loan Fees | $464 | $464 | $464 |
Books/Supplies/Course Materials/ Equipment | $170 | $170 | $170 |
Housing Allowance (* On-Campus Only) | $15,276 | $18,470 | $2,622 |
Food Allowance | $7,040 | $7,040 | $6,366 |
Transportation Allowance | $6,114 | $6,114 | $6,114 |
Miscellaneous Personal Expenses | $8,240 | $8,240 | $8,240 |
Estimated ERAS Cost | $649 | $649 | $649 |
ESTIMATED DIRECT COSTS: Payable To FAU And Reflected On Student's Bill (* Items) | $83,238 | $67,962 | $67,962 |
Total Indirect cost | $22,677 | $41,147 | $24,625 |
Total | $105,915 | $109,109 | $92,587 |
Estimated Cost of Attendance Archive
2023-2024 FAU College of Medicine Estimated Cost of Attendance
2023-2024 Florida Residents
M1 - First Year Medical Students
On-Campus | Off- Campus | With Parents | |
---|---|---|---|
Tuition | * $28,112 | * $28,112 | * $28,112 |
Fees (University) | * $3,718 | * $3,718 | * $3,718 |
Federal Student Loan Fees | $370 | $370 | $370 |
Books, Course Materials, Supplies and Equipment | $674 | $674 | $674 |
Living Expenses - Housing | * $10,960 | $15,104 | $2,010 |
Living Expenses - Food | $6,570 | $6,570 | $5,476 |
Transportation | $3,048 | $4,456 | $4,456 |
Miscellaneous Personal Expenses | $5,764 | $5,764 | $5,764 |
ESTIMATED DIRECT COSTS: Payable To FAU And Reflected On Student's Bill (* Items) | $42,790 | $31,830 | $31,830 |
Estimated Indirect cost | $16,426 | $32,938 | $18,750 |
Total | $59,216 | $64,768 | $50,580 |
M2 - Second Year Medical Students
On-Campus | Off- Campus | With Parents | |
---|---|---|---|
Tuition | * $28,112 | * $28,112 | * $28,112 |
Fees (University) | $3,676 | $3,676 | $3,676 |
Federal Student Loan Fees | $386 | $386 | $386 |
Books, Course Materials, Supplies and Equipment | $196 | $196 | $196 |
Living Expenses- Housing | * $10,960 | $15,104 | $2,010 |
Living Expenses- Food | $6,570 | $6,570 | $5,476 |
Transportation | $3,048 | $4,456 | $4,456 |
Miscellaneous Personal Expenses | $6,542 | $6,542 | $6,542 |
ESTIMATED DIRECT COSTS: Payable To FAU And Reflected On Student's Bill (* Items) | $42,748 | $31,788 | $31,788 |
Estimated Indirect cost | $16,742 | $33,254 | $19,066 |
Total | $59,490 | $65,042 | $50,854 |
M3 - Third Year Medical Students
On-Campus | Off- Campus | With Parents | |
---|---|---|---|
Tuition | * $28,112 | * $28,112 | * $28,112 |
Fees (University) | * $3,708 | * $3,708 | * $3,708 |
Federal Student Loan Fees | $464 | $464 | $464 |
Books, Course Materials, Supplies and Equipment | $1,094 | $1,094 | $1,094 |
Living Expenses- Housing | * $14,210 | $18,124 | $2,414 |
Living Expenses- Food | $7,884 | $7,884 | $6,570 |
Transportation | $5,228 | $5,228 | $5,228 |
Miscellaneous Personal Expenses | $7,500 | $7,500 | $7,500 |
ESTIMATED DIRECT COSTS: Payable To FAU And Reflected On Student's Bill (* Items) | $46,030 | $31,820 | $31,820 |
Estimated Indirect cost | $22,170 | $40,294 | $23,270 |
Total | $68,200 | $72,114 | $55,090 |
M4 - Fourth Year Medical Students
On-Campus | Off- Campus | With Parents | |
---|---|---|---|
Tuition | * $28,112 | * $28,112 | * $28,112 |
Fees (University) | * $3,708 | * $3,708 | * $3,708 |
Federal Student Loan Fees | $458 | $458 | $458 |
Books, Course Materials, Supplies and Equipment | $48 | $48 | $48 |
Living Expenses- Housing | * $14,210 | $18,124 | $2,414 |
Living Expenses- Food | $7,884 | $7,884 | $6,570 |
Transportation | $5,834 | $5,834 | $5,834 |
Miscellaneous Personal Expenses | $6,704 | $6,704 | $6,704 |
Estimated ERAS Cost | $649 | $649 | $649 |
ESTIMATED DIRECT COSTS: Payable To FAU And Reflected On Student's Bill (* Items) | $46,030 | $31,820 | $31,820 |
Estimated Indirect cost | $21,577 | $39,701 | $22,677 |
Total | $67,607 | $71,521 | $54,497 |
2023-2024 Non-Florida Residents
M1 - First Year Medical Students
On-Campus | Off- Campus | With Parents | |
---|---|---|---|
Tuition | * $62,532 | * $62,532 | * $62,532 |
Fees (University) | * $5,440 | * $5,440 | * $5,440 |
Federal Student Loan Fees | $370 | $370 | $370 |
Books, Course Materials, Supplies and Equipment | $674 | $674 | $674 |
Living Expenses- Housing | * $10,960 | $15,104 | $2,010 |
Living Expenses- Food | $6,570 | $6,570 | $5,476 |
Transportation | $3,048 | $4,456 | $4,456 |
Miscellaneous Personal Expenses | $5,764 | $5,764 | $5,764 |
ESTIMATED DIRECT COSTS: Payable To FAU And Reflected On Student's Bill (* Items) | $78,932 | $67,972 | $67,972 |
Estimated Indirect cost | $16,426 | $32,938 | $18,750 |
Total | $95,358 | $100,910 | $86,722 |
M2 - Second Year Medical Students
On-Campus | Off- Campus | With Parents | |
---|---|---|---|
Tuition | * $62,532 | * $62,532 | * $62,532 |
Fees (University) | * $5,398 | * $5,398 | * $5,398 |
Federal Student Loan Fees | $386 | $386 | $386 |
Books, Course Materials, Supplies and Equipment | $196 | $196 | $196 |
Living Expenses- Housing | * $10,960 | $15,104 | $2,010 |
Living Expenses- Food | $6,570 | $6,570 | $5,476 |
Transportation | $3,048 | $4,456 | $4,456 |
Miscellaneous Personal Expenses | $6,542 | $6,542 | $6,542 |
ESTIMATED DIRECT COSTS: Payable To FAU And Reflected On Student's Bill (* Items) | $78,890 | $67,930 | $67,930 |
Estimated Indirect cost | $16,742 | $33,254 | $19,066 |
Total | $95,632 | $101,184 | $86,996 |
M3 - Third Year Medical Students
On-Campus | Off- Campus | With Parents | |
---|---|---|---|
Tuition | * $62,532 | * $62,532 | * $62,532 |
Fees (University) | * $5,430 | * $5,430 | * $5,430 |
Federal Student Loan Fees | $464 | $464 | $464 |
Books, Course Materials, Supplies and Equipment | $1,094 | $1,094 | $1,094 |
Living Expenses- Housing | * $14,210 | $18,124 | $2,414 |
Living Expenses- Food | $7,884 | $7,884 | $6,570 |
Transportation | $5,228 | $5,228 | $5,228 |
Miscellaneous Personal Expenses | $7,500 | $7,500 | $7,500 |
ESTIMATED DIRECT COSTS: Payable To FAU And Reflected On Student's Bill (* Items) | $82,172 | $67,962 | $67,962 |
Estimated Indirect cost | $22,170 | $40,294 | $23,270 |
Total | $104,342 | $108,256 | $91,232 |
M4 - Fourth Year Medical Students
On-Campus | Off- Campus | With Parents | |
---|---|---|---|
Tuition | * $62,532 | * $62,532 | * $62,532 |
Fees (University) | * $5,430 | * $5,430 | * $5,430 |
Federal Student Loan Fees | $458 | $458 | $458 |
Books, Course Materials, Supplies and Equipment | $48 | $48 | $48 |
Living Expenses- Housing | * $14,210 | $18,124 | $2,414 |
Living Expenses- Food | $7,884 | $7,884 | $6,570 |
Transportation | $5,834 | $5,834 | $5,834 |
Miscellaneous Personal Expenses | $6,704 | $6,704 | $6,704 |
Estimated ERAS Cost | $649 | $649 | $649 |
ESTIMATED DIRECT COSTS: Payable To FAU And Reflected On Student's Bill (* Items) | $82,172 | $67,962 | $67,962 |
Estimated Indirect cost | $21,577 | $39,701 | $22,677 |
Total | $103,749 | $107,663 | $90,639 |
2022-2023 FAU College of Medicine Estimated Cost of Attendance
Students’ Cost of Attendance (COA) budgets are developed each academic year by the Office of Medical Student Financial Aid. They include Tuition and Fees (as approved by FAU’s governing boards); an allowance for books and supplies; and a cost of living allowance for Room and Board, Transportation, and Personal Expenses (see definitions, below). COA’s are estimated during the early awarding process and are subject to change once FAU’s governing boards finalize each year’s tuition and fee charges.
The COA, in conjunction with the students’ Expected Family Contribution (EFC) from their FAFSA’s, is used to both calculate financial aid eligibility and to give students an estimate of reasonable costs to attend the Charles E. Schmidt College of Medicine.
The standard student budgets, shown below, are based on the average expenses of a single student who shares expenses for a two bedroom apartment. Costs for students’ spouses and/or children are not included in the standard budget; those expenses are accounted for in the FAFSA’s need analysis formula, which calculates the EFC.
Tuition and Fees
Tuition and fees are charged at a fixed annual rate. Half of the tuition and fees are billed at the beginning of the academic year, and the other half are billed at the mid-point of the academic year. See “Important Dates”.
Books and Supplies
Books and supplies consist of required textbooks and diagnostic instruments, to include a stethoscope and reflex hammer, a lab coat in the M1 year, and miscellaneous supplies. This allowance is estimated based on a survey of costs.
Room and Board
The off-campus housing allowance assumes shared occupancy of rental units in the surrounding community, and will be used in the standard Cost of Attendance budgets. The board (food) allowance assumes a combination of groceries and prepared meals for cooking at home. Students who live with parents will not have a room allowance, but will have a reduced board allowance.
Transportation
The transportation allowance is an estimated cost for routine car maintenance, gas, and insurance. This allowance is increased when students are enrolled in their M3 and M4 years, as daily travel is required to hospitals both in and outside the local area. Students living on-campus during the M1 and M2 years have a reduced transportation allowance.
Personal Expenses
A personal allowance is calculated for expenses such as: cell phone, clothing, uniforms, haircuts, laundry, cleaning supplies, membership dues, journal subscriptions, registrations, dental visits, entertainment, etc. It also includes an allowance for the required Health, Disability and Professional Liability Insurances, as well as USMLE exam fees for M2 and M3 students.
2022-2023 Florida Residents
M1 - First Year Medical Students
On-Campus | Off- Campus | With Parents | |
---|---|---|---|
Tuition & University Fees | $31,830 | $31,830 | $31,830 |
Loan Fee Allowance | $376 | $376 | $376 |
Books and Supplies | $366 | $366 | $366 |
Room & Board Allowance | $15,768 | $16,682 | $3,606 |
Transportation & Misc. Allowance | $8,030 | $9,664 | $9,664 |
Total | $56,370 | $58,918 | $45,842 |
M2 - Second Year Medical Students
On-Campus | Off- Campus | With Parents | |
---|---|---|---|
Tuition & University Fees | $31,788 | $31,788 | $31,788 |
Loan Fee Allowance | $404 | $404 | $404 |
Books and Supplies | $24 | $24 | $24 |
Room & Board Allowance | $15,286 | $15,012 | $3,246 |
Transportation & Misc. Allowance | $8,090 | $9,560 | $9,560 |
Total | $55,592 | $56,788 | $45,022 |
M3 - Third Year Medical Students
On-Campus | Off- Campus | With Parents | |
---|---|---|---|
Tuition & University Fees | $31,820 | $31,820 | $31,820 |
Loan Fee Allowance | $454 | $454 | $454 |
Books and Supplies | $868 | $868 | $868 |
Room & Board Allowance | $19,980 | $20,018 | $4,328 |
Transportation & Misc. Allowance | $12,770 | $12,770 | $12,770 |
Total | $65,892 | $65,930 | $50,240 |
M4 - Fourth Year Medical Students
On-Campus | Off- Campus | With Parents | |
---|---|---|---|
Tuition & University Fees | $31,820 | $31,820 | $31,820 |
Loan Fee Allowance | $460 | $460 | $460 |
Books and Supplies | $0 | $0 | $0 |
Room & Board Allowance | $19,980 | $20,018 | $4,328 |
Transportation & Misc. Allowance | $11,130 | $11,130 | $11,130 |
Total | $63,390 | $63,428 | $47,738 |
2022-2023 Non-Florida Residents
M1 - First Year Medical Students
On-Campus | Off-Campus | With Parents | |
---|---|---|---|
Tuition & University Fees | $67,972 | $67,972 | $67,972 |
Loan Fee Allowance | $376 | $376 | $376 |
Books and Supplies | $366 | $366 | $366 |
Room & Board Allowance | $15,768 | $16,682 | $3,606 |
Transportation & Misc. Allowance | $8,030 | $9,664 | $9,664 |
Total | $92,512 | $95,060 | $81,984 |
M2 - Second Year Medical Students
On-Campus | Off-Campus | With Parents | |
---|---|---|---|
Tuition & University Fees | $67,930 | $67,930 | $67,930 |
Loan Fee Allowance | $404 | $404 | $404 |
Books and Supplies | $24 | $24 | $24 |
Room & Board Allowance | $15,286 | $15,012 | $3,246 |
Transportation & Misc. Allowance | $8,090 | $9,560 | $9,560 |
Total | $91,734 | $92,930 | $81,164 |
M3 - Third Year Medical Students
On-Campus | Off-Campus | With Parents | |
---|---|---|---|
Tuition & University Fees | $67,962 | $67,962 | $67,962 |
Loan Fee Allowance | $454 | $454 | $454 |
Books and Supplies | $868 | $868 | $868 |
Room & Board Allowance | $19,980 | $20,018 | $4,328 |
Transportation & Misc. Allowance | $12,770 | $12,770 | $12,770 |
Total | $102,034 | $102,072 | $86,382 |
M4 - Fourth Year Medical Students
On-Campus | Off-Campus | With Parents | |
---|---|---|---|
Tuition & University Fees | $67,962 | $67,962 | $67,962 |
Loan Fee Allowance | $460 | $460 | $460 |
Books and Supplies | $0 | $0 | $0 |
Room & Board Allowance | $19,980 | $20,018 | $4,328 |
Transportation & Misc. Allowance | $11,130 | $11,130 | $11,130 |
Total | $99,532 | $99,570 | $83,880 |