The Bachelor of Public Safety Administration requires 60 credit hours, including 18 credits in core requirements, 12 credits in one of two concentrations, and 30 credits in electives as follows:
Required core courses (available online or on campus): Students must complete 18 credits (or 6 courses) with a “C” or better from the list below:
Course Number | Course Name |
---|---|
PAD 3104 | Organizational Behavior & Administration Communication |
PAD 3820 | Introduction to Public Safety Administration |
PAD 3893 | Public Safety Systems |
PAD 4894 | Diversity and Social Vulnerability in Public Safety Administration |
PAD 4604 | Administrative Process and Ethics |
PAD 4892 | Capstone in Public Safety Administration |
Concentrations: Students select one of the two concentrations from the list below. Both concentrations may also be completed depending on the free elective space available to students:
Law Enforcement/Corrections Concentration (available online or on campus): Students select 12 credit hours (or 4 courses) with a C or better from list below:
Course Number | Course Name |
---|---|
CJC 4310 | Corrections |
CCJ 3660 | Crime in the Schools |
CCJ 4642 | Organized Crime and the Business of Drugs |
CCJ 4644 | White Collar Crime |
CJE 4352 | Policing in America |
CJE 4663 | Crime Analysis |
CCJ 4450 | Criminal Justice Management |
CJE 4610 | Fundamentals of Criminal Investigation |
CJJ 4010 | Juvenile Justice Administration |
CCJ 4940 | Field Experience (Internship) |
DSC 4012 | Terrorism |
CJE 4444 | Crime Prevention |
CCJ 4623 | Studying Violence |
PAD 4814 | Stand Your Ground |
Disaster Management Concentration (available online and in-person): Students select 12 credit hours (or 4 courses) with a C or better from list below:
Course Number | Course Name |
---|---|
URP 4430 | Planning for Disasters/Hazards |
PAD 4148 | Introduction to Volunteer Management |
PAD 4393 | Disaster and Emergency Management |
URP 4254 | Introduction to Visual Planning Technology (in person) |
PAD 4941 | Government Internship (in person) |
FES 3803 | Multiagency Incident Command |
Free Electives: The remaining 30 required credits (or 10 courses) are free electives available for students to customize their educational experience. Students are strongly encouraged to select electives that will enhance their general education coursework and that will support their intended baccalaureate degree program. Of the 30 elective credits, at least 15 credits must be upper division courses (3000 or higher). The choice of free electives is a personal decision. However, students are encouraged to consult with an academic advisor to ensure a smooth process. Credits from this area may be used to satisfy deficiencies in general education requirements within limits imposed by College or University policies.
Course Number | Course Name |
---|---|
PAD 2258 | Changing Environment Soc, Business and Government |
PAD 3438 | Communication Skills for Public Managers |
PAD 4144 | Introduction to the Nonprofit Sector |
PAD 4202 | Funding for Nonprofit Organization |
PAD 4704 | Research Methods for Public Management |
PAD 4853 | Public Sector Contract Plan/Analysis |
CCJ 3024 | Criminal Justice System |
PAD 4203 | Finance Management of Nonprofit Organizations |
PAD 4223 | Public Budget and Finance |
PAD 4702 | Quantitative Inquiry for Public Managers |
PAD 4852 | Introduction to Public Sector Procurement |
PAD 4880 | Administration Proc/Ethic Public Pcmt |
PAD 4148 | Introduction to Volunteer Management |
PAD 4332 | Management Excellence Public/Nonprofit Sectors |
PAD 4481 | Public Sector Project Management Techniques |
CCJ 3014 | Criminology |
CCJ 3686 | Victimology |
CJE 3692 | Criminal Justice Technology |
CJE 4174 | International Criminal Justice Systems |
CJE 4444 | Crime Prevention |
FES 3780 | Analytical Approaches to Fire Administration |
FES 3803 | Multiagency Incident Command |
For any questions regarding the Bachelor of Public Safety Administration degree program, please contact Dr. Cliff McCue (BPSA Program Coordinator) at (561) 297-4152 or or cmccue@fredrimonta.com.
For questions about advising, please contact the College Advising Center at 561-297-3800. To make an appointment with your advisor, please log on to the Success Network/Starfish.